<?xml version="1.0" standalone="no" ?>
<?xml-stylesheet type="text/xsl" href="xslt/toc.xsl"?>

<manifest identifier="mathematics_for_economics_and_business" version="1.2"
    xmlns="http://www.imsglobal.org/xsd/imscp_v1p1"
    xmlns:adlcp="http://www.adlnet.org/xsd/adlcp_v1p3"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="http://www.imsglobal.org/xsd/imscp_v1p1 imscp_v1p1p3.xsd
        http://www.imsglobal.org/xsd/imsmd_v1p2 imsmd_v1p2p2.xsd
        http://www.adlnet.org/xsd/adlcp_v1p3 adlcp_rootv1p3.xsd"  >

   <metadata>
      <schema>IMS Content</schema>
      <schemaversion>1.2</schemaversion>
      <lom xmlns="http://www.imsglobal.org/xsd/imsmd_v1p2" >
         <general>
            <title>
               <langstring xml:lang="en-US">WinEcon - Mathematics for Economics and Business</langstring>
            </title>
            <description>
               <langstring xml:lang="en-US">An interactive mathematics course for economics and business.</langstring>
            </description>
            <keyword>
               <langstring xml:lang="en-US">interactive mathematics course for economics and business</langstring>
            </keyword>
         </general>
      </lom>
      <course xmlns="http://www.winecon.com/" xmlns:winecon="http://www.winecon.com/" winecon:id="1" winecon:version="1">
      	<img winecon:type="web" winecon:src="images/mathematics_for_economics_and_business.jpg" winecon:width="196" winecon:height="245" />
      	<img winecon:type="tbk" winecon:src="images/mathematics_for_economics_and_business.bmp" />
      	<prof winecon:type="tbk" winecon:src="images/info.bmp" />
      </course>
   </metadata>

   <organizations default="TOC1">
      <organization identifier="TOC1">
         <title>WinEcon - Mathematics for Economics and Business</title>


<item identifier="CHAPTER_1">
	<title>Functions in Economics</title>
	<item identifier="SECTION_1_1">
		<title>Introductory Mathematics</title>
		<item identifier="T12230" identifierref="R12230">
			<title>Introduction</title>
		</item>
		<item identifier="T06550" identifierref="R06550">
			<title>About Introductory Mathematics for Economists</title>
		</item>
		<item identifier="T06590" identifierref="R06590">
			<title>Coordinates and Graphs</title>
		</item>
		<item identifier="T06560" identifierref="R06560">
			<title>Variables and Functions</title>
		</item>
		<item identifier="T06580" identifierref="R06580">
			<title>Basic Rules of Algebra</title>
		</item>
		<item identifier="T06570" identifierref="R06570">
			<title>Fractions and Sharing</title>
		</item>
		<item identifier="T06600" identifierref="R06600">
			<title>Powers and Indices</title>
		</item>
		<item identifier="T06620" identifierref="R06620">
			<title>Summary of the Basics</title>
		</item>
	</item>
	<item identifier="SECTION_1_2">
		<title>Functional Relationships in Economics: Book 1.1 - 1.5</title>
		<item identifier="T12370" identifierref="R12370">
			<title>Introduction</title>
		</item>
		<item identifier="T06610" identifierref="R06610">
			<title>Economic Problems - Basic Mathematics</title>
		</item>
		<item identifier="T00580" identifierref="R00580">
			<title>Objectives and Actions: Looking Ahead</title>
		</item>
		<item identifier="T00610" identifierref="R00610">
			<title>The Demand Curve of an Individual</title>
		</item>
		<item identifier="T01660" identifierref="R01660">
			<title>Deriving the Short-Run Average Fixed (AFC) and Average Variable Cost (AVC) Curves</title>
		</item>
		<item identifier="T01430" identifierref="R01430">
			<title>Short-Run Production Functions: a numerical example</title>
		</item>
		<item identifier="T01270" identifierref="R01270">
			<title>Optimal Consumption Choice</title>
		</item>
	</item>
	<item identifier="SECTION_1_3">
		<title>Using Functions in Economics: Book 1.8 - 1.12</title>
		<item identifier="T12450" identifierref="R12450">
			<title>Introduction</title>
		</item>
		<item identifier="T00600" identifierref="R00600">
			<title>Factors Affecting Demand</title>
		</item>
		<item identifier="T07490" identifierref="R07490">
			<title>Short-Run Production Functions: a numerical example (Section 3)</title>
		</item>
		<item identifier="T07600" identifierref="R07600">
			<title>Economic Problems - Basic Mathematics (Section 3)</title>
		</item>
		<item identifier="T01610" identifierref="R01610">
			<title>Short-Run Cost Definition</title>
		</item>
		<item identifier="T01880" identifierref="R01880">
			<title>Profit Maximisation</title>
		</item>
		<item identifier="T01890" identifierref="R01890">
			<title>Marginal Cost and Revenue at Profit Maximisation</title>
		</item>
		<item identifier="T02070" identifierref="R02070">
			<title>Profit Maximisation by a Monopolist</title>
		</item>
		<item identifier="T02080" identifierref="R02080">
			<title>Profit Maximisation for a Monopolist using MC and MR</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_2">
	<title>Equations in Economics</title>
	<item identifier="SECTION_2_1">
		<title>Solving Equations</title>
		<item identifier="T12380" identifierref="R12380">
			<title>Introduction</title>
		</item>
		<item identifier="T06630" identifierref="R06630">
			<title>Transposition</title>
		</item>
		<item identifier="T06640" identifierref="R06640">
			<title>Linear Equations</title>
		</item>
		<item identifier="T06650" identifierref="R06650">
			<title>Quadratic Equations</title>
		</item>
		<item identifier="T06660" identifierref="R06660">
			<title>Simultaneous Equations</title>
		</item>
		<item identifier="T06670" identifierref="R06670">
			<title>Exponential Functions</title>
		</item>
		<item identifier="T06680" identifierref="R06680">
			<title>Logarithmic Functions</title>
		</item>
		<item identifier="T06700" identifierref="R06700">
			<title>Summary of Equations</title>
		</item>
	</item>
	<item identifier="SECTION_2_2">
		<title>Market Equilibrium and CVP analysis: Book 2.1 - 2.5</title>
		<item identifier="T12390" identifierref="R12390">
			<title>Introduction</title>
		</item>
		<item identifier="T06690" identifierref="R06690">
			<title>Economic Problems - Equations</title>
		</item>
		<item identifier="T07530" identifierref="R07530">
			<title>Factors Affecting Demand (Ch 2)</title>
		</item>
		<item identifier="T07480" identifierref="R07480">
			<title>The Demand Curve of an Individual (Ch 2)</title>
		</item>
		<item identifier="T00700" identifierref="R00700">
			<title>Market Equilibrium</title>
		</item>
		<item identifier="T00620" identifierref="R00620">
			<title>Shifts in an Individual's Demand Curve</title>
		</item>
		<item identifier="T00670" identifierref="R00670">
			<title>Shifts in the Supply Curve of a Firm</title>
		</item>
		<item identifier="T01740" identifierref="R01740">
			<title>CVP: graphical analysis</title>
		</item>
		<item identifier="T01750" identifierref="R01750">
			<title>CVP: algebraic analysis</title>
		</item>
			<item identifier="T01751" identifierref="R01751">
				<title>Equation Showing CVP Required Output Level</title>
			</item>
	</item>
	<item identifier="SECTION_2_3">
		<title>Economic Analysis for Equations Topics: Book 2.7 - 2.14</title>
		<item identifier="T12400" identifierref="R12400">
			<title>Introduction</title>
		</item>
		<item identifier="T01260" identifierref="R01260">
			<title>Changing the Budget Line</title>
		</item>
		<item identifier="T07510" identifierref="R07510">
			<title>Optimal Consumption Choice (Ch 2)</title>
		</item>
		<item identifier="T01210" identifierref="R01210">
			<title>Discovering Indifference Curves</title>
		</item>
		<item identifier="T01220" identifierref="R01220">
			<title>Assumptions of Indifference Curves</title>
		</item>
		<item identifier="T07540" identifierref="R07540">
			<title>Profit Maximisation (Ch 2)</title>
		</item>
		<item identifier="T07560" identifierref="R07560">
			<title>Marginal Cost and Revenue at Profit Maximisation (Ch 2)</title>
		</item>
		<item identifier="T01960" identifierref="R01960">
			<title>Fixed and Variable Costs</title>
		</item>
		<item identifier="T01970" identifierref="R01970">
			<title>Short Run Supply</title>
		</item>
		<item identifier="T02970" identifierref="R02970">
			<title>Trends in Levels and Logarithms</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_3">
	<title>Macroeconomic Models</title>
	<item identifier="SECTION_3_1">
		<title>Using Functions and Equations</title>
		<item identifier="T12440" identifierref="R12440">
			<title>Introduction</title>
		</item>
	</item>
	<item identifier="SECTION_3_2">
		<title>Macroeconomic Model Specification: Book 3.2</title>
		<item identifier="T12410" identifierref="R12410">
			<title>Introduction</title>
		</item>
		<item identifier="T03410" identifierref="R03410">
			<title>Accounting Identities in the Circular Flow</title>
		</item>
		<item identifier="T03490" identifierref="R03490">
			<title>Taxation</title>
		</item>
		<item identifier="T04420" identifierref="R04420">
			<title>Consumer Demand and Disposable Income</title>
		</item>
		<item identifier="T03530" identifierref="R03530">
			<title>Saving</title>
		</item>
		<item identifier="T03560" identifierref="R03560">
			<title>Aggregate Demand in the Goods Market</title>
		</item>
		<item identifier="T12411" identifierref="R12411">
			<title>Summary</title>
		</item>
	</item>
	<item identifier="SECTION_3_3">
		<title>Identifying Equilibrium Income: Book 3.3</title>
		<item identifier="T12420" identifierref="R12420">
			<title>Introduction</title>
		</item>
		<item identifier="T03630" identifierref="R03630">
			<title>Solution Method 1: Aggregate Demand equals Aggregate Output/Income</title>
		</item>
		<item identifier="T03650" identifierref="R03650">
			<title>Solution Method 2: Planned Withdrawals equals Planned Injections</title>
		</item>
	</item>
	<item identifier="SECTION_3_4">
		<title>Keynesian Cross Model: Book 3.4</title>
		<item identifier="T12430" identifierref="R12430">
			<title>Introduction</title>
		</item>
		<item identifier="T03600" identifierref="R03600">
			<title>Goods Market Equilibrium</title>
		</item>
		<item identifier="T03610" identifierref="R03610">
			<title>Keynesian Cross Diagram</title>
		</item>
		<item identifier="T03660" identifierref="R03660">
			<title>Equilibrium Values for Other Variables</title>
		</item>
	</item>
	<item identifier="SECTION_3_5">
		<title>IS-LM Analysis: Book 3.5</title>
		<item identifier="T12180" identifierref="R12180">
			<title>Introduction</title>
		</item>
		<item identifier="T04200" identifierref="R04200">
			<title>The Money Market and Equilibrium Interest Rate</title>
		</item>
		<item identifier="T04220" identifierref="R04220">
			<title>The LM Curve and Equation</title>
		</item>
		<item identifier="T04250" identifierref="R04250">
			<title>LM Curve: Equation Derivation</title>
		</item>
		<item identifier="T04440" identifierref="R04440">
			<title>The Consumption Demand Function</title>
		</item>
		<item identifier="T04480" identifierref="R04480">
			<title>The Investment Demand Function</title>
		</item>
		<item identifier="T04510" identifierref="R04510">
			<title>The IS Equation and Curve: Equation Approach</title>
		</item>
		<item identifier="T04590" identifierref="R04590">
			<title>IS-LM Equilibrium</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_4">
	<title>Changes  Rates  Finance and Series</title>
	<item identifier="SECTION_4_1">
		<title>Introduction to Changes  Rates  Finance &amp; Series</title>
		<item identifier="T12220" identifierref="R12220">
			<title>Introduction</title>
		</item>
		<item identifier="T06740" identifierref="R06740">
			<title>Summary - Sequence &amp; Series</title>
		</item>
	</item>
	<item identifier="SECTION_4_2">
		<title>Changes over Time: Book 4.5 - 4.6</title>
		<item identifier="T12190" identifierref="R12190">
			<title>Introduction</title>
		</item>
		<item identifier="T02940" identifierref="R02940">
			<title>Nominal and Real Interest Rates</title>
		</item>
			<item identifier="T02941" identifierref="R02941">
				<title>Positive and Negative Real Interest Rates</title>
			</item>
			<item identifier="T02942" identifierref="R02942">
				<title>Real Interest Rates in Various Countries</title>
			</item>
		<item identifier="T07610" identifierref="R07610">
			<title>Trends in Levels and Logarithms (Ch 4)</title>
		</item>
	</item>
	<item identifier="SECTION_4_3">
		<title>Net Present Value: Book 4.8</title>
		<item identifier="T12200" identifierref="R12200">
			<title>Introduction</title>
		</item>
		<item identifier="T06720" identifierref="R06720">
			<title>Present Value &amp; Cash Flow</title>
		</item>
		<item identifier="T02870" identifierref="R02870">
			<title>Net Present Value</title>
		</item>
		<item identifier="T02880" identifierref="R02880">
			<title>Evaluate Your Own Project</title>
		</item>
		<item identifier="T06730" identifierref="R06730">
			<title>Economic Problems - Sequences</title>
		</item>
	</item>
	<item identifier="SECTION_4_4">
		<title>Series and Annuities: Book 4.9 - 4.10</title>
		<item identifier="T12210" identifierref="R12210">
			<title>Introduction</title>
		</item>
		<item identifier="T06710" identifierref="R06710">
			<title>Sequences and Series</title>
		</item>
		<item identifier="T07620" identifierref="R07620">
			<title>Economic Problems - Sequences (Section 4)</title>
		</item>
	</item>
	<item identifier="SECTION_4_5">
		<title>Prices of Bills &amp; Bonds and the Rate of Interest: Book 4.11</title>
		<item identifier="T12170" identifierref="R12170">
			<title>Introduction</title>
		</item>
		<item identifier="T04060" identifierref="R04060">
			<title>Bills and Bonds</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_5">
	<title>Differentiation in Economics</title>
	<item identifier="SECTION_5_1">
		<title>Introduction to Differentiation for Economists: Book 5.1 - 5.2</title>
		<item identifier="T12250" identifierref="R12250">
			<title>Introduction</title>
		</item>
		<item identifier="T06750" identifierref="R06750">
			<title>About Intermediate Mathematics for Economics</title>
		</item>
		<item identifier="T06760" identifierref="R06760">
			<title>Why Economists use Differentiation</title>
		</item>
	</item>
	<item identifier="SECTION_5_2">
		<title>The Basic Rules of Differentiation: Book 5.3</title>
		<item identifier="T12260" identifierref="R12260">
			<title>Introduction</title>
		</item>
		<item identifier="T06770" identifierref="R06770">
			<title>The Basic Rules of Differentiation</title>
		</item>
		<item identifier="T06780" identifierref="R06780">
			<title>Worked Examples</title>
		</item>
		<item identifier="T06790" identifierref="R06790">
			<title>A Summary of The Basic Rules of Differentiation</title>
		</item>
		<item identifier="T06800" identifierref="R06800">
			<title>Practice Differentiation</title>
		</item>
	</item>
	<item identifier="SECTION_5_3">
		<title>Application to Economic Analysis: Book 5.4 - 5.9</title>
		<item identifier="T12270" identifierref="R12270">
			<title>Introduction</title>
		</item>
		<item identifier="T06810" identifierref="R06810">
			<title>Example One - Utility Functions</title>
		</item>
		<item identifier="T06820" identifierref="R06820">
			<title>Example Two - Revenue Functions</title>
		</item>
		<item identifier="T07500" identifierref="R07500">
			<title>Short-Run Production Functions: a numerical example (Ch 5)</title>
		</item>
		<item identifier="T06830" identifierref="R06830">
			<title>Example Three - Cost Functions</title>
		</item>
		<item identifier="T01050" identifierref="R01050">
			<title>Point Elasticity - Linear Demand Curve</title>
		</item>
		<item identifier="T01040" identifierref="R01040">
			<title>Point Elasticity - Non-linear Demand Curve</title>
		</item>
		<item identifier="T01130" identifierref="R01130">
			<title>Price Elasticity and the Slope of the Supply Curve</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_6">
	<title>Maximum and Minimum Values</title>
	<item identifier="SECTION_6_1">
		<title>Finding Maximum and Minimum Values: Book 6.2</title>
		<item identifier="T12280" identifierref="R12280">
			<title>Introduction</title>
		</item>
		<item identifier="T06840" identifierref="R06840">
			<title>Identifying Maximum &amp; Minimum Values</title>
		</item>
		<item identifier="T06850" identifierref="R06850">
			<title>Checking for Maximum or Minimum Turning points</title>
		</item>
		<item identifier="T06860" identifierref="R06860">
			<title>Rules for Finding a Maximum or Minimum</title>
		</item>
	</item>
	<item identifier="SECTION_6_2">
		<title>Maximum and Minimum Values in Economics:  Book 6.3 - 6.5</title>
		<item identifier="T12360" identifierref="R12360">
			<title>Introduction</title>
		</item>
		<item identifier="T06870" identifierref="R06870">
			<title>What Happens at a Maximum?</title>
		</item>
		<item identifier="T06880" identifierref="R06880">
			<title>Example One - Maximum Profit</title>
		</item>
		<item identifier="T07550" identifierref="R07550">
			<title>Profit Maximisation (Ch 6)</title>
		</item>
		<item identifier="T07570" identifierref="R07570">
			<title>Marginal Cost and Revenue at Profit Maximisation (Ch 6)</title>
		</item>
		<item identifier="T07580" identifierref="R07580">
			<title>Profit Maximisation by a Monopolist (Ch 6)</title>
		</item>
		<item identifier="T07590" identifierref="R07590">
			<title>Profit Maximisation for a Monopolist using MC and MR (Ch 6)</title>
		</item>
		<item identifier="T06890" identifierref="R06890">
			<title>Example Two - Minimum Average Cost</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_7">
	<title>Further Rules of Differentiation</title>
	<item identifier="SECTION_7_1">
		<title>Differentiation Rules and Applications: Book 7.2 - 7.5</title>
		<item identifier="T12290" identifierref="R12290">
			<title>Introduction</title>
		</item>
		<item identifier="T06920" identifierref="R06920">
			<title>The Chain Rule</title>
		</item>
		<item identifier="T06900" identifierref="R06900">
			<title>The Product Rule</title>
		</item>
		<item identifier="T06910" identifierref="R06910">
			<title>The Quotient Rule</title>
		</item>
		<item identifier="T06930" identifierref="R06930">
			<title>Further Rules of Differentiation - A Summary</title>
		</item>
		<item identifier="T06940" identifierref="R06940">
			<title>Example One - Marginal Revenue (Product Rule)</title>
		</item>
		<item identifier="T01010" identifierref="R01010">
			<title>Price Elasticity and Total Revenue</title>
		</item>
	</item>
	<item identifier="SECTION_7_2">
		<title>Differentiating Logs and Exponentials: Book 7.7</title>
		<item identifier="T12300" identifierref="R12300">
			<title>Introduction</title>
		</item>
		<item identifier="T07020" identifierref="R07020">
			<title>Rules for  Differentiation of Logs/Exponentials</title>
		</item>
		<item identifier="T07010" identifierref="R07010">
			<title>Natural Logarithmic &amp; Exponential Functions</title>
		</item>
		<item identifier="T07030" identifierref="R07030">
			<title>Practise Differentiating Logs/Exponentials</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_8">
	<title>Partial Differentiation in Economics</title>
	<item identifier="SECTION_8_1">
		<title>Using Partial Differentiation: Book 8.2  8.6  8.7 and 8.9</title>
		<item identifier="T12310" identifierref="R12310">
			<title>Introduction</title>
		</item>
		<item identifier="T06950" identifierref="R06950">
			<title>Marginal Product of Labour and Capital</title>
		</item>
		<item identifier="T06960" identifierref="R06960">
			<title>Practice Partial Differentiation</title>
		</item>
		<item identifier="T07520" identifierref="R07520">
			<title>Optimal Consumption Choice (Ch 8)</title>
		</item>
		<item identifier="T01090" identifierref="R01090">
			<title>Cross Elasticity of Demand</title>
		</item>
		<item identifier="T01540" identifierref="R01540">
			<title>The Shape of the Isoquant: marginal rate of substitution</title>
		</item>
		<item identifier="T01550" identifierref="R01550">
			<title>Producing at Minimum Cost</title>
		</item>
		<item identifier="T01560" identifierref="R01560">
			<title>Cost Minimisation for a Fixed Output Level</title>
		</item>
		<item identifier="T01570" identifierref="R01570">
			<title>Maximum Output for a Fixed Budget</title>
		</item>
	</item>
	<item identifier="SECTION_8_2">
		<title>Optimisation of Multivariate Functions: Book 8.11</title>
		<item identifier="T12320" identifierref="R12320">
			<title>Introduction</title>
		</item>
		<item identifier="T06970" identifierref="R06970">
			<title>Optimisation of Multivariate Functions</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_9">
	<title>Constrained Maxima and Minima</title>
	<item identifier="SECTION_9_1">
		<title>Optimising subject to a Constraint: Book 9.1</title>
		<item identifier="T12330" identifierref="R12330">
			<title>Introduction</title>
		</item>
		<item identifier="T06980" identifierref="R06980">
			<title>Constrained Optimisation</title>
		</item>
	</item>
	<item identifier="SECTION_9_2">
		<title>Using the Substitution Method: Book 9.2</title>
		<item identifier="T12340" identifierref="R12340">
			<title>Introduction</title>
		</item>
		<item identifier="T06990" identifierref="R06990">
			<title>The Substitution Method</title>
		</item>
	</item>
	<item identifier="SECTION_9_3">
		<title>Using the Lagrange Multiplier Method: Book 9.3</title>
		<item identifier="T12350" identifierref="R12350">
			<title>Introduction</title>
		</item>
		<item identifier="T07000" identifierref="R07000">
			<title>The Lagrange Multiplier Method</title>
		</item>
	</item>
</item>
<item identifier="CHAPTER_10">
	<title>Integration in Economics</title>
	<item identifier="SECTION_10_1">
		<title>Measuring the Area Under a Curve: Book 10.5</title>
		<item identifier="T12160" identifierref="R12160">
			<title>Introduction</title>
		</item>
		<item identifier="T05740" identifierref="R05740">
			<title>Market Consumer Surplus</title>
		</item>
	</item>
</item>

      </organization>
   </organizations>
   <resources>


		<resource identifier="R06790"  adlcp:scormtype="asset" type="webcontent" href="06790.winecon">
			<file href="06790.winecon" />
		</resource>
		<resource identifier="R06750"  adlcp:scormtype="asset" type="webcontent" href="06750.winecon">
			<file href="06750.winecon" />
		</resource>
		<resource identifier="R06550"  adlcp:scormtype="asset" type="webcontent" href="06550.winecon">
			<file href="06550.winecon" />
		</resource>
		<resource identifier="R03410"  adlcp:scormtype="asset" type="webcontent" href="03410.winecon">
			<file href="03410.winecon" />
		</resource>
		<resource identifier="R03560"  adlcp:scormtype="asset" type="webcontent" href="03560.winecon">
			<file href="03560.winecon" />
		</resource>
		<resource identifier="R01220"  adlcp:scormtype="asset" type="webcontent" href="01220.winecon">
			<file href="01220.winecon" />
		</resource>
		<resource identifier="R06580"  adlcp:scormtype="asset" type="webcontent" href="06580.winecon">
			<file href="06580.winecon" />
		</resource>
		<resource identifier="R04060"  adlcp:scormtype="asset" type="webcontent" href="04060.winecon">
			<file href="04060.winecon" />
		</resource>
		<resource identifier="R01260"  adlcp:scormtype="asset" type="webcontent" href="01260.winecon">
			<file href="01260.winecon" />
		</resource>
		<resource identifier="R06850"  adlcp:scormtype="asset" type="webcontent" href="06850.winecon">
			<file href="06850.winecon" />
		</resource>
		<resource identifier="R06980"  adlcp:scormtype="asset" type="webcontent" href="06980.winecon">
			<file href="06980.winecon" />
		</resource>
		<resource identifier="R04420"  adlcp:scormtype="asset" type="webcontent" href="04420.winecon">
			<file href="04420.winecon" />
		</resource>
		<resource identifier="R06590"  adlcp:scormtype="asset" type="webcontent" href="06590.winecon">
			<file href="06590.winecon" />
		</resource>
		<resource identifier="R01560"  adlcp:scormtype="asset" type="webcontent" href="01560.winecon">
			<file href="01560.winecon" />
		</resource>
		<resource identifier="R01090"  adlcp:scormtype="asset" type="webcontent" href="01090.winecon">
			<file href="01090.winecon" />
		</resource>
		<resource identifier="R01750"  adlcp:scormtype="asset" type="webcontent" href="01750.winecon">
			<file href="01750.winecon" />
		</resource>
			<resource identifier="R01751"  adlcp:scormtype="asset" type="webcontent" href="01751.winecon">
				<file href="01751.winecon" />
			</resource>
		<resource identifier="R01740"  adlcp:scormtype="asset" type="webcontent" href="01740.winecon">
			<file href="01740.winecon" />
		</resource>
		<resource identifier="R01660"  adlcp:scormtype="asset" type="webcontent" href="01660.winecon">
			<file href="01660.winecon" />
		</resource>
		<resource identifier="R01210"  adlcp:scormtype="asset" type="webcontent" href="01210.winecon">
			<file href="01210.winecon" />
		</resource>
		<resource identifier="R06610"  adlcp:scormtype="asset" type="webcontent" href="06610.winecon">
			<file href="06610.winecon" />
		</resource>
		<resource identifier="R06690"  adlcp:scormtype="asset" type="webcontent" href="06690.winecon">
			<file href="06690.winecon" />
		</resource>
		<resource identifier="R06730"  adlcp:scormtype="asset" type="webcontent" href="06730.winecon">
			<file href="06730.winecon" />
		</resource>
		<resource identifier="R03660"  adlcp:scormtype="asset" type="webcontent" href="03660.winecon">
			<file href="03660.winecon" />
		</resource>
		<resource identifier="R02880"  adlcp:scormtype="asset" type="webcontent" href="02880.winecon">
			<file href="02880.winecon" />
		</resource>
		<resource identifier="R06940"  adlcp:scormtype="asset" type="webcontent" href="06940.winecon">
			<file href="06940.winecon" />
		</resource>
		<resource identifier="R06880"  adlcp:scormtype="asset" type="webcontent" href="06880.winecon">
			<file href="06880.winecon" />
		</resource>
		<resource identifier="R06810"  adlcp:scormtype="asset" type="webcontent" href="06810.winecon">
			<file href="06810.winecon" />
		</resource>
		<resource identifier="R06830"  adlcp:scormtype="asset" type="webcontent" href="06830.winecon">
			<file href="06830.winecon" />
		</resource>
		<resource identifier="R06890"  adlcp:scormtype="asset" type="webcontent" href="06890.winecon">
			<file href="06890.winecon" />
		</resource>
		<resource identifier="R06820"  adlcp:scormtype="asset" type="webcontent" href="06820.winecon">
			<file href="06820.winecon" />
		</resource>
		<resource identifier="R06670"  adlcp:scormtype="asset" type="webcontent" href="06670.winecon">
			<file href="06670.winecon" />
		</resource>
		<resource identifier="R00600"  adlcp:scormtype="asset" type="webcontent" href="00600.winecon">
			<file href="00600.winecon" />
		</resource>
		<resource identifier="R01960"  adlcp:scormtype="asset" type="webcontent" href="01960.winecon">
			<file href="01960.winecon" />
		</resource>
		<resource identifier="R06570"  adlcp:scormtype="asset" type="webcontent" href="06570.winecon">
			<file href="06570.winecon" />
		</resource>
		<resource identifier="R06930"  adlcp:scormtype="asset" type="webcontent" href="06930.winecon">
			<file href="06930.winecon" />
		</resource>
		<resource identifier="R03600"  adlcp:scormtype="asset" type="webcontent" href="03600.winecon">
			<file href="03600.winecon" />
		</resource>
		<resource identifier="R06840"  adlcp:scormtype="asset" type="webcontent" href="06840.winecon">
			<file href="06840.winecon" />
		</resource>
		<resource identifier="R04590"  adlcp:scormtype="asset" type="webcontent" href="04590.winecon">
			<file href="04590.winecon" />
		</resource>
		<resource identifier="R03610"  adlcp:scormtype="asset" type="webcontent" href="03610.winecon">
			<file href="03610.winecon" />
		</resource>
		<resource identifier="R06640"  adlcp:scormtype="asset" type="webcontent" href="06640.winecon">
			<file href="06640.winecon" />
		</resource>
		<resource identifier="R04250"  adlcp:scormtype="asset" type="webcontent" href="04250.winecon">
			<file href="04250.winecon" />
		</resource>
		<resource identifier="R06680"  adlcp:scormtype="asset" type="webcontent" href="06680.winecon">
			<file href="06680.winecon" />
		</resource>
		<resource identifier="R01890"  adlcp:scormtype="asset" type="webcontent" href="01890.winecon">
			<file href="01890.winecon" />
		</resource>
		<resource identifier="R06950"  adlcp:scormtype="asset" type="webcontent" href="06950.winecon">
			<file href="06950.winecon" />
		</resource>
		<resource identifier="R05740"  adlcp:scormtype="asset" type="webcontent" href="05740.winecon">
			<file href="05740.winecon" />
		</resource>
		<resource identifier="R00700"  adlcp:scormtype="asset" type="webcontent" href="00700.winecon">
			<file href="00700.winecon" />
		</resource>
		<resource identifier="R01570"  adlcp:scormtype="asset" type="webcontent" href="01570.winecon">
			<file href="01570.winecon" />
		</resource>
		<resource identifier="R07010"  adlcp:scormtype="asset" type="webcontent" href="07010.winecon">
			<file href="07010.winecon" />
		</resource>
		<resource identifier="R02870"  adlcp:scormtype="asset" type="webcontent" href="02870.winecon">
			<file href="02870.winecon" />
		</resource>
		<resource identifier="R02940"  adlcp:scormtype="asset" type="webcontent" href="02940.winecon">
			<file href="02940.winecon" />
		</resource>
			<resource identifier="R02941"  adlcp:scormtype="asset" type="webcontent" href="02941.winecon">
				<file href="02941.winecon" />
			</resource>
			<resource identifier="R02942"  adlcp:scormtype="asset" type="webcontent" href="02942.winecon">
				<file href="02942.winecon" />
			</resource>
		<resource identifier="R00580"  adlcp:scormtype="asset" type="webcontent" href="00580.winecon">
			<file href="00580.winecon" />
		</resource>
		<resource identifier="R01270"  adlcp:scormtype="asset" type="webcontent" href="01270.winecon">
			<file href="01270.winecon" />
		</resource>
		<resource identifier="R06970"  adlcp:scormtype="asset" type="webcontent" href="06970.winecon">
			<file href="06970.winecon" />
		</resource>
		<resource identifier="R01050"  adlcp:scormtype="asset" type="webcontent" href="01050.winecon">
			<file href="01050.winecon" />
		</resource>
		<resource identifier="R01040"  adlcp:scormtype="asset" type="webcontent" href="01040.winecon">
			<file href="01040.winecon" />
		</resource>
		<resource identifier="R06600"  adlcp:scormtype="asset" type="webcontent" href="06600.winecon">
			<file href="06600.winecon" />
		</resource>
		<resource identifier="R06800"  adlcp:scormtype="asset" type="webcontent" href="06800.winecon">
			<file href="06800.winecon" />
		</resource>
		<resource identifier="R06960"  adlcp:scormtype="asset" type="webcontent" href="06960.winecon">
			<file href="06960.winecon" />
		</resource>
		<resource identifier="R07030"  adlcp:scormtype="asset" type="webcontent" href="07030.winecon">
			<file href="07030.winecon" />
		</resource>
		<resource identifier="R06720"  adlcp:scormtype="asset" type="webcontent" href="06720.winecon">
			<file href="06720.winecon" />
		</resource>
		<resource identifier="R01130"  adlcp:scormtype="asset" type="webcontent" href="01130.winecon">
			<file href="01130.winecon" />
		</resource>
		<resource identifier="R01010"  adlcp:scormtype="asset" type="webcontent" href="01010.winecon">
			<file href="01010.winecon" />
		</resource>
		<resource identifier="R01550"  adlcp:scormtype="asset" type="webcontent" href="01550.winecon">
			<file href="01550.winecon" />
		</resource>
		<resource identifier="R01880"  adlcp:scormtype="asset" type="webcontent" href="01880.winecon">
			<file href="01880.winecon" />
		</resource>
		<resource identifier="R02070"  adlcp:scormtype="asset" type="webcontent" href="02070.winecon">
			<file href="02070.winecon" />
		</resource>
		<resource identifier="R02080"  adlcp:scormtype="asset" type="webcontent" href="02080.winecon">
			<file href="02080.winecon" />
		</resource>
		<resource identifier="R06650"  adlcp:scormtype="asset" type="webcontent" href="06650.winecon">
